Find the current US dollar (USD) exchange rate to the Belarusian ruble (BYN).
The US dollar (USD) exchange rate is important for payments, travel, and savings. This page provides up-to-date information on buy and sell rates for the US dollar in Belarusian banks.
Data is updated regularly based on official bank sources, so you see current values.
We show real cash exchange rates for the US dollar. The difference between the buy and sell rate is the spread, which depends on:
Understanding these factors helps you choose the best exchange rate.
Fluctuations in the US dollar exchange rate affect prices and financial decisions.
Knowing the current USD to BYN rate helps you buy currency in time or exchange it for Belarusian rubles.
The site offers a USD-BYN converter - the conversion takes seconds.
You can also view charts of the US dollar exchange rate to understand overall market trends.
Besides this currency, you can learn:
All the data helps you make informed financial decisions.
| Bank | Rate | Локация | Actions |
|---|---|---|---|
BYN 2.905 for 1 USD | Find bank on mapon map | ||
BYN 2.9 for 1 USD | Find bank on mapon map | ||
BYN 2.898 for 1 USD | Find bank on mapon map | ||
BYN 2.896 for 1 USD | Find bank on mapon map | ||
BYN 2.895 for 1 USD | Find bank on mapon map | ||
BYN 2.895 for 1 USD | Find bank on mapon map | ||
BYN 2.895 for 1 USD | Find bank on mapon map | ||
BYN 2.895 for 1 USD | Find bank on mapon map | ||
BYN 2.894 for 1 USD | Find bank on mapon map | ||
BYN 2.89 for 1 USD | Find bank on mapon map | ||
BYN 2.89 for 1 USD | Find bank on mapon map | ||
BYN 2.89 for 1 USD | Find bank on mapon map | ||
BYN 2.89 for 1 USD | Find bank on mapon map | ||
BYN 2.89 for 1 USD | Find bank on mapon map | ||
BYN 2.89 for 1 USD | Find bank on mapon map | ||
BYN 2.88 for 1 USD | Find bank on mapon map | ||
BYN 2.88 for 1 USD | Find bank on mapon map | ||
BYN 2.88 for 1 USD | Find bank on mapon map | ||
BYN 2.88 for 1 USD | Find bank on mapon map | ||
BYN 2.87 for 1 USD | Find bank on mapon map |
US dollar — USD ($) → Belarusian ruble — BYN (Br)
| Amount | Conversion |
|---|---|
| USD 1 | BYN 2.89 |
| USD 5 | BYN 14.45 |
| USD 10 | BYN 28.9 |
| USD 20 | BYN 57.8 |
| USD 50 | BYN 144.51 |
| USD 100 | BYN 289.02 |
| USD 250 | BYN 722.54 |
| USD 500 | BYN 1,445.08 |
| USD 1,000 | BYN 2,890.15 |
| USD 2,000 | BYN 5,780.3 |
| USD 5,000 | BYN 14,450.75 |
| USD 10,000 | BYN 28,901.5 |
Belarusian ruble — BYN (Br) → US dollar — USD ($)
| Amount | Conversion |
|---|---|
| BYN 1 | USD 0.346 |
| BYN 5 | USD 1.73 |
| BYN 10 | USD 3.46 |
| BYN 20 | USD 6.92 |
| BYN 50 | USD 17.30 |
| BYN 100 | USD 34.60 |
| BYN 250 | USD 86.50 |
| BYN 500 | USD 173.00 |
| BYN 1,000 | USD 346.00 |
| BYN 2,000 | USD 692.01 |
| BYN 5,000 | USD 1,730.01 |
| BYN 10,000 | USD 3,460.03 |